Availability: | |
---|---|
Quantity: | |
XUHU
item | value |
Maximum Torque(Nm) | 20-40Nm |
Wheelbase | 1000-1400mm |
Brake System | Front disc+Rear dsic |
Minimum Grand Clearance | 100-150mm |
14 | |
Curb Weight | 300-400kg |
2020 x 1130 x 1140mm | |
Maximum Speed | 50-75Km/h |
Driving Type | 4WD |
Payload Capacity | 300-400kg |
Differential Lock | Equipped |
Charge Time(h) | 3-5h |
Grade Ability | 10-15° |
Driving Mileage | 50-70km |
Transmission System | Shaft Drive |
Power | > 1000W |
item | value |
Maximum Torque(Nm) | 20-40Nm |
Wheelbase | 1000-1400mm |
Brake System | Front disc+Rear dsic |
Minimum Grand Clearance | 100-150mm |
14 | |
Curb Weight | 300-400kg |
2020 x 1130 x 1140mm | |
Maximum Speed | 50-75Km/h |
Driving Type | 4WD |
Payload Capacity | 300-400kg |
Differential Lock | Equipped |
Charge Time(h) | 3-5h |
Grade Ability | 10-15° |
Driving Mileage | 50-70km |
Transmission System | Shaft Drive |
Power | > 1000W |